Example retest · fixed store
Example retest: the same checkout after the fix
Recorded verdict
Selected checks passed
Every required check passed. 14 checks that do not decide the verdict are still open and are not counted as passed.
| State | Checks |
|---|---|
| Failed | 0 |
| Blocked | 0 |
| Needs review | 0 |
| Not run | 14 |
| Passed | 267 |
| Run notes | 9 |
Run notes record how the run went, such as AI review being off. They are not checks of the demo store, so they are not counted as open checks or as passed.
The same goal, plan, browser and screen sizes, run against the copy of Trailhead Supply where the planted checkout bug is fixed. The checkout journey now reaches the order confirmation at both widths.
On this page
What the run did
- Target:
/demo/shop-fixed/on Sybqa’s own server, run locally on 127.0.0.1 for this recording. Trailhead Supply is not a real shop: nothing is sold, sent or charged. - Browser: WebKit 27.2, at Desktop 1280 × 800 and Narrow 320 × 740.
- Plan: the deterministic planner, from the goal “Buy a product and check out”. AI review and AI routing were off, and the plan did not allow writes.
- Recorded: , 281 checks and 9 run notes in total.
Journey: Buy a product and check out
click[data-testid="product-link-trail-mug"]expectVisible[data-testid="product-title"]click[data-testid="add-to-cart"]expectText[data-testid="cart-count"]with “1”click[data-testid="view-cart"]expectVisible[data-testid="cart-line"]click[data-testid="checkout-link"]fill#checkout-namewith “Demo Shopper”fill#checkout-emailwith “shopper@example.com”fill#checkout-cardwith “4242 4242 4242 4242”click[data-testid="place-order"]expectVisible[data-testid="order-confirmation"]
Journey: Checkout validation
click[data-testid="place-order"]expectVisible[data-testid="checkout-errors"]
The typed name, email and card number are the demo store’s own published test values.
Journey results
| Check | State | Recorded summary |
|---|---|---|
journey:Buy a product and check out:narrow | Passed | Terminal UI assertion passed within its configured browser scope; no database persistence is inferred. |
journey:Buy a product and check out:narrow:milestone:product | Passed | Required flow stage observed: Product page |
journey:Buy a product and check out:narrow:milestone:cart | Passed | Required flow stage observed: Cart with the product |
journey:Buy a product and check out:narrow:milestone:checkout | Passed | Required flow stage observed: Checkout form |
journey:Buy a product and check out:narrow:milestone:confirmation | Passed | Required flow stage observed: Order confirmation |
journey:Buy a product and check out:desktop | Passed | Terminal UI assertion passed within its configured browser scope; no database persistence is inferred. |
journey:Buy a product and check out:desktop:milestone:product | Passed | Required flow stage observed: Product page |
journey:Buy a product and check out:desktop:milestone:cart | Passed | Required flow stage observed: Cart with the product |
journey:Buy a product and check out:desktop:milestone:checkout | Passed | Required flow stage observed: Checkout form |
journey:Buy a product and check out:desktop:milestone:confirmation | Passed | Required flow stage observed: Order confirmation |
journey:Checkout validation:narrow | Passed | Terminal UI assertion passed within its configured browser scope; no database persistence is inferred. |
journey:Checkout validation:desktop | Passed | Terminal UI assertion passed within its configured browser scope; no database persistence is inferred. |
Screenshots

journey:Buy a product and check out:desktop:milestone:confirmation.
journey:Buy a product and check out:narrow:milestone:confirmation.What changed
The fixed copy of the store, /demo/shop-fixed/, serves the same files as the seeded copy, /demo/shop/, with the checkout bug fixed. Both runs used the same goal, planner, browser and screen sizes.
The seeded run recorded 271 checks and 8 run notes, and this retest 281 checks and 9 run notes, so the lists are not identical: 14 IDs appear only here and 3 only in the seeded run. The fixed checkout reaches the order confirmation, which adds that step’s own checks. A journey’s runtime check is recorded only when the browser logs an error: the seeded checkout logged the planted bug’s error and the fixed one logged none. Some checks are recorded only when there is something to report, such as actions that showed no visible change.
| Check | Seeded run | This retest |
|---|---|---|
journey:Buy a product and check out:narrow | Failed | Passed |
journey:Buy a product and check out:narrow:milestone:product | Passed | Passed |
journey:Buy a product and check out:narrow:milestone:cart | Passed | Passed |
journey:Buy a product and check out:narrow:milestone:checkout | Passed | Passed |
journey:Buy a product and check out:narrow:milestone:confirmation | Not run | Passed |
journey:Buy a product and check out:desktop | Failed | Passed |
journey:Buy a product and check out:desktop:milestone:product | Passed | Passed |
journey:Buy a product and check out:desktop:milestone:cart | Passed | Passed |
journey:Buy a product and check out:desktop:milestone:checkout | Passed | Passed |
journey:Buy a product and check out:desktop:milestone:confirmation | Not run | Passed |
journey:Checkout validation:narrow | Passed | Passed |
journey:Checkout validation:desktop | Passed | Passed |
One difference from a real retest: the fixed store has its own path so both runs can be published side by side. On your own site, rerun the same check at the same URL, screen size and starting state, and keep the failed run in the history.
What this run did not cover
- Not run (10 checks): Some page timing metrics are unavailable in this browser.
- Not run (2 checks): slow-network: network throttling needs Chromium; this run uses webkit.
- Not run (2 checks): double-submit: double-clicking "Add to cart" sent no submission request; nothing to deduplicate.
- Run notes, not counted as Not run checks:
- Additional AI verification was not enabled for this check.
- LLM exploration disabled by profile.
- No payment, order or email exists: the demo store has no back end, so these checks cover what the browser showed, not stored data.
- One fictional store, one browser engine and two screen sizes. It says nothing about any other site and is not a measure of how often Sybqa finds bugs.
- This recording used WebKit at 1280 and 320 px. Runs started from the console use Chromium at 1440, 390 and 320 px, so browser-specific checks such as slow-network throttling and page timing metrics can differ.
Every recorded check and run note
All 281 checks and 9 run notes from this run, each with the state and summary it recorded, word for word.
All 281 checks and 9 run notes, as recorded
| Check | State | Recorded summary |
|---|---|---|
jev:disabled | Not run | Additional AI verification was not enabled for this check |
ai:disabled | Not run | LLM exploration disabled by profile |
page:1:narrow:http | Passed | GET http://127.0.0.1:22280/demo/shop-fixed/ → 200 |
page:1:desktop:http | Passed | GET http://127.0.0.1:22280/demo/shop-fixed/ → 200 |
page:1:desktop:content | Passed | Page has visible content |
page:1:desktop:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:1:desktop:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:1:desktop:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:1:desktop:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:1:desktop:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:1:desktop:overflow | Passed | No horizontal overflow |
page:1:desktop:a11y | Passed | 0 accessibility violations |
page:1:desktop:perceived-timing | Not run | Some page timing metrics are unavailable in this browser. |
launch:analytics-beacons | Needs review | Launch-health advisory: No request matched a known analytics endpoint (4 requests checked). Consent, request policy, a first-party proxy, or intentionally absent analytics may explain this; ingestion is unverified. |
launch:cookie-secure | Passed | Launch-health advisory: No first-party cookies were set |
launch:csp | Passed | Launch-health advisory: Content-Security-Policy header is present |
page:1:narrow:content | Passed | Page has visible content |
page:1:narrow:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:1:narrow:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:1:narrow:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:1:narrow:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:1:narrow:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:1:narrow:overflow | Passed | No horizontal overflow |
page:1:narrow:a11y | Passed | 0 accessibility violations |
page:1:narrow:perceived-timing | Not run | Some page timing metrics are unavailable in this browser. |
page:2:narrow:http | Passed | GET http://127.0.0.1:22280/demo/shop-fixed/cart.html → 200 |
page:2:narrow:content | Passed | Page has visible content |
page:2:narrow:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:2:narrow:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:2:narrow:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:2:narrow:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:2:narrow:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:2:desktop:http | Passed | GET http://127.0.0.1:22280/demo/shop-fixed/cart.html → 200 |
page:2:desktop:content | Passed | Page has visible content |
page:2:desktop:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:2:desktop:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:2:desktop:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:2:desktop:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:2:desktop:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:2:desktop:overflow | Passed | No horizontal overflow |
page:2:narrow:overflow | Passed | No horizontal overflow |
page:2:desktop:a11y | Passed | 0 accessibility violations |
page:2:desktop:perceived-timing | Not run | Some page timing metrics are unavailable in this browser. |
page:2:narrow:a11y | Passed | 0 accessibility violations |
page:2:narrow:perceived-timing | Not run | Some page timing metrics are unavailable in this browser. |
page:2:narrow:trick:reflow-320 | Passed | reflow-320: page fits 320px without horizontal scrolling. |
page:2:desktop:trick:back-forward | Passed | back-forward: Back and Forward restored both pages with their content. |
page:2:desktop:trick:session-expiry | Passed | session-expiry: page reloads normally without stored session data. |
page:3:desktop:http | Passed | GET http://127.0.0.1:22280/demo/shop-fixed/product.html?item=field-notebook → 200 |
page:3:desktop:content | Passed | Page has visible content |
page:3:desktop:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:3:desktop:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:3:desktop:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:3:desktop:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:3:desktop:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:3:narrow:http | Passed | GET http://127.0.0.1:22280/demo/shop-fixed/product.html?item=field-notebook → 200 |
page:3:narrow:content | Passed | Page has visible content |
page:3:narrow:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:3:narrow:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:3:narrow:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:3:narrow:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:3:narrow:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:3:narrow:overflow | Passed | No horizontal overflow |
page:3:desktop:overflow | Passed | No horizontal overflow |
page:3:narrow:a11y | Passed | 0 accessibility violations |
page:3:narrow:perceived-timing | Not run | Some page timing metrics are unavailable in this browser. |
page:3:desktop:a11y | Passed | 0 accessibility violations |
page:3:desktop:perceived-timing | Not run | Some page timing metrics are unavailable in this browser. |
page:3:desktop:trick:slow-network | Not run | slow-network: network throttling needs Chromium; this run uses webkit. |
page:3:narrow:trick:double-submit | Not run | double-submit: double-clicking "Add to cart" sent no submission request; nothing to deduplicate. |
page:3:desktop:trick:offline-action | Passed | offline-action: "Add to cart" works without a connection (no network request was needed). |
page:3:desktop:trick:double-submit | Not run | double-submit: double-clicking "Add to cart" sent no submission request; nothing to deduplicate. |
page:4:narrow:http | Passed | GET http://127.0.0.1:22280/demo/shop-fixed/product.html?item=trail-mug → 200 |
page:4:narrow:content | Passed | Page has visible content |
page:4:narrow:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:4:narrow:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:4:narrow:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:4:narrow:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:4:narrow:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:4:desktop:http | Passed | GET http://127.0.0.1:22280/demo/shop-fixed/product.html?item=trail-mug → 200 |
page:4:desktop:content | Passed | Page has visible content |
page:4:desktop:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:4:desktop:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:4:desktop:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:4:desktop:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:4:desktop:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:4:narrow:overflow | Passed | No horizontal overflow |
page:4:narrow:a11y | Passed | 0 accessibility violations |
page:4:narrow:perceived-timing | Not run | Some page timing metrics are unavailable in this browser. |
page:4:desktop:overflow | Passed | No horizontal overflow |
page:4:desktop:a11y | Passed | 0 accessibility violations |
page:4:desktop:perceived-timing | Not run | Some page timing metrics are unavailable in this browser. |
page:4:narrow:trick:back-forward | Passed | back-forward: Back and Forward restored both pages with their content. |
page:4:narrow:trick:session-expiry | Passed | session-expiry: page reloads normally without stored session data. |
page:5:narrow:http | Passed | GET http://127.0.0.1:22280/demo/shop-fixed/checkout.html → 200 |
page:5:narrow:content | Passed | Page has visible content |
page:5:desktop:http | Passed | GET http://127.0.0.1:22280/demo/shop-fixed/checkout.html → 200 |
page:5:desktop:content | Passed | Page has visible content |
page:5:narrow:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:5:narrow:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:5:narrow:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:5:narrow:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:5:narrow:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:5:desktop:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:5:desktop:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:5:desktop:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:5:desktop:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:5:desktop:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:5:desktop:overflow | Passed | No horizontal overflow |
page:5:narrow:overflow | Passed | No horizontal overflow |
page:5:desktop:a11y | Passed | 0 accessibility violations |
page:5:desktop:perceived-timing | Not run | Some page timing metrics are unavailable in this browser. |
page:5:narrow:a11y | Passed | 0 accessibility violations |
page:5:narrow:perceived-timing | Not run | Some page timing metrics are unavailable in this browser. |
page:5:desktop:human-probe:0:overflow | Passed | No overflow after interaction |
page:5:desktop:human-probe:0:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:5:desktop:human-probe:0:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:5:desktop:human-probe:0:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:5:desktop:human-probe:0:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:5:desktop:human-probe:0:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:5:desktop:human-probe:0:a11y | Passed | 0 accessibility violations |
page:5:narrow:human-probe:0:overflow | Passed | No overflow after interaction |
page:5:narrow:human-probe:0:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:5:narrow:human-probe:0:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:5:narrow:human-probe:0:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:5:narrow:human-probe:0:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:5:narrow:human-probe:0:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:5:narrow:human-probe:0:a11y | Passed | 0 accessibility violations |
page:5:desktop:human-probe:1:overflow | Passed | No overflow after interaction |
page:5:desktop:human-probe:1:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:5:desktop:human-probe:1:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:5:desktop:human-probe:1:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:5:desktop:human-probe:1:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:5:desktop:human-probe:1:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:5:desktop:human-probe:1:a11y | Passed | 0 accessibility violations |
page:5:narrow:human-probe:1:overflow | Passed | No overflow after interaction |
page:5:narrow:human-probe:1:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
page:5:narrow:human-probe:1:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
page:5:narrow:human-probe:1:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
page:5:narrow:human-probe:1:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
page:5:narrow:human-probe:1:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
page:5:narrow:human-probe:1:a11y | Passed | 0 accessibility violations |
page:5:narrow:trick:slow-network | Not run | slow-network: network throttling needs Chromium; this run uses webkit. |
page:5:desktop:trick:reflow-320 | Passed | reflow-320: page fits 320px without horizontal scrolling. |
journey:Buy a product and check out:desktop:step:0:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:desktop:step:0:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:0:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:0:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:0:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:0:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:0:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:narrow:step:0:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:0:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:0:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:0:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:0:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:0:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:narrow:step:0:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:narrow:step:2:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:narrow:step:2:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:2:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:2:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:2:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:2:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:2:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:desktop:step:2:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:2:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:2:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:2:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:2:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:2:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:desktop:step:2:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:narrow:step:4:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:narrow:step:4:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:4:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:4:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:4:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:4:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:4:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:desktop:step:4:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:4:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:4:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:4:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:4:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:4:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:desktop:step:4:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:narrow:step:6:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:narrow:step:6:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:6:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:6:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:6:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:6:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:6:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:desktop:step:6:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:6:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:6:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:6:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:6:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:6:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:desktop:step:6:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:narrow:step:7:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:narrow:step:7:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:7:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:7:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:7:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:7:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:7:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:desktop:step:7:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:desktop:step:7:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:7:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:7:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:7:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:7:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:7:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:narrow:step:8:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:narrow:step:8:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:8:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:8:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:8:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:8:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:8:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:desktop:step:8:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:desktop:step:8:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:8:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:8:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:8:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:8:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:8:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:narrow:step:9:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:narrow:step:9:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:9:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:9:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:9:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:9:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:9:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:desktop:step:9:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:desktop:step:9:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:9:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:9:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:9:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:9:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:desktop:step:9:a11y | Passed | 0 accessibility violations |
journey:Buy a product and check out:narrow:step:10:overflow | Passed | No overflow after interaction |
journey:Buy a product and check out:narrow:step:10:integrity:images | Passed | Visible image loading: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:10:integrity:anchors | Passed | Same-document anchor targets: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:10:integrity:copy | Passed | Unfinished rendered copy: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:10:integrity:contact-fields | Passed | Email-or-phone label and native validation: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:10:integrity:target-size | Passed | Visible tap-target size: No issue observed in inspected viewport. |
journey:Buy a product and check out:narrow:step:10:a11y | Passed | 0 accessibility violations |
